Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5959| Title: | STATISTICAL TOOLS FOR ECONOMIC ANALYSIS |
| Other Titles: | 21P2ECOT10 |
| Keywords: | 21P2ECOT10 ECONOMICS |
| Issue Date: | Mar-2023 |
| URI: | http://localhost:8080/xmlui/handle/123456789/5959 |
| Appears in Collections: | MA Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23P2054 21P2ECOT10 QP.pdf | 124.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.