Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-26T05:54:13Z | - |
dc.date.available | 2023-09-26T05:54:13Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5957 | - |
dc.subject | 21P2EVST08 | en_US |
dc.subject | ENVIRONMENTAL SCIENCE | en_US |
dc.title | ENVIRONMENTAL IMPACT ASSESSMENT | en_US |
dc.title.alternative | 21P2EVST08 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MSc Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23P2052 21P2EVST08 QP.pdf | 114.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.