Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5915Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-09-19T04:03:53Z | - |
| dc.date.available | 2023-09-19T04:03:53Z | - |
| dc.date.issued | 2023-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5915 | - |
| dc.subject | 21P2EVSTO5 | en_US |
| dc.subject | ENVIRONMENTAL SCIENCE | en_US |
| dc.title | EARTH AND ATMOSPHERE | en_US |
| dc.title.alternative | 21P2EVSTO5 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MSc Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23P2015 21P2EVST05 QP.pdf | 820.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.