Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5888Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-09-18T05:05:39Z | - |
| dc.date.available | 2023-09-18T05:05:39Z | - |
| dc.date.issued | 2022-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5888 | - |
| dc.subject | 21P1ZOOT04 | en_US |
| dc.subject | ZOOLOGY | en_US |
| dc.title | BIOSTATISTICS, DIGITAL ANALYTICS AND RESEARCH METHODOLOGY | en_US |
| dc.title.alternative | 21P1ZOOT04 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MSc Zoology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22P1050 21P1ZOOT04 QP.pdf | 908 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.