Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 101
| Issue Date | Title | Author(s) |
|---|---|---|
| 2025-10 | IT AND ENVIRONMENT | - |
| 2025-11 | GRAPH THEORY AND OPERATION RESERCH | - |
| 2025-11 | DATABASE MANAGEMENT SYSTEMS | - |
| 2025-11 | INTRODUCTION TO COMPUTERS | - |
| 2025-11 | PROGRAMMING IN C LANGUAGE | - |
| 2025-11 | COMMUNICATION SKILLS IN ENGLISH | - |
| 2025-10 | PROBABILITY AND STATISTICS | - |
| 2025-10 | DATA ENGINEERING IN DATA SCIENCE | - |
| 2025-10 | COMPUTER ORGANIZATION AND ARCHITECTURE | - |
| 2025-10 | ADVANCED PYTHON PROGRAMMING FOR DATA SCIENCE | - |
| 2025-10 | R PROGRAMMING AND MATHEMATICS FOR ARTIFICIAL INTELLIGENCE | - |
| 2025-10 | PROGRAMMING IN PYTHON | - |
| 2025-10 | COMPUTATIONAL MATHEMATICS | - |
| 2025-10 | INTRODUCTION TO DATA SCIENCE | - |
| 2025-10 | WEB APPLICATION DEVELOPMENT USING PHP | - |
| 2025-10 | PROGRAMMING IN JAVA | - |
| 2025-10 | WEB ANALYTICS | - |
| 2025-10 | SOCIAL MEDIA ANALYTICS | - |
| 2025-10 | TEXT ANALYTICS AND NATURAL LANGUAGE PROCESSING | - |
| 2025-10 | PRINCIPLES OF MACHINE LEARNING | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 101
Discover
Subject
Has File(s)
- 101 true