Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/577
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-04T08:31:58Z | - |
dc.date.available | 2021-03-04T08:31:58Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/577 | - |
dc.language.iso | en | en_US |
dc.subject | PHYSICS (COMPLEMENTARY COURSE FOR MATHEMATICS) | en_US |
dc.title | PHYSICAL OPTICS, LASER PHYSICS AND ASTROPHYSICS | en_US |
dc.title.alternative | 15U4CPPHY7 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Complementary Course for BSc Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19U438 15U4CPPHY7.pdf | 444.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.