Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5767Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-15T09:46:01Z | - |
| dc.date.available | 2023-06-15T09:46:01Z | - |
| dc.date.issued | 2023-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5767 | - |
| dc.subject | 15U6CRECO12 | en_US |
| dc.subject | ECONOMICS (CORE COURSE) | en_US |
| dc.title | MACRO ECONOMIC ANALYSIS | en_US |
| dc.title.alternative | 15U6CRECO12 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BA Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23U670-S 15U6CRECO12 2023 printing.pdf | 688.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.