Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5759Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-15T05:06:18Z | - |
| dc.date.available | 2023-06-15T05:06:18Z | - |
| dc.date.issued | 2023-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5759 | - |
| dc.subject | 19U6CRZOO12 | en_US |
| dc.subject | ZOOLOGY | en_US |
| dc.title | GENERAL INFORMATICS, BIOINFORMATICS, BIOSTATISTICS AND RESEARCH METHDOLOGY | en_US |
| dc.title.alternative | 19U6CRZOO12 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BSc Zoology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23U659 19U6CRZOO12 QP Printing.pdf | 679.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.