Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-15T04:03:20Z | - |
dc.date.available | 2023-06-15T04:03:20Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5753 | - |
dc.subject | 19U6CRECO14 | en_US |
dc.subject | ECONOMICS | en_US |
dc.title | INDIAN ECONOMY | en_US |
dc.title.alternative | 19U6CRECO14 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BA Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23U653 19U6CRECO14 QP Printing.pdf | 633.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.