Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-09T03:16:19Z | - |
dc.date.available | 2023-06-09T03:16:19Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5741 | - |
dc.subject | COMMERCE (OPTIONAL COURSE FOR FINANCE & TAXATION) | en_US |
dc.title | INCOME TAX ASSESSMENT AND PROCEDURE | en_US |
dc.title.alternative | 19U6OPCFT4 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Com |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
23U677 19U6OPCFT4 QP1.pdf | 714.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.