Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5723Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-05-30T09:14:47Z | - |
| dc.date.available | 2023-05-30T09:14:47Z | - |
| dc.date.issued | 2023-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5723 | - |
| dc.subject | 19U6CRMAT09 | en_US |
| dc.subject | MATHEMATICS | en_US |
| dc.title | REAL ANALYSIS - 2 | en_US |
| dc.title.alternative | 19U6CRMAT09 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | B.Sc Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23U604 19U6CRMAT09 QP Printed.pdf | 808.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.