Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-05-16T04:51:39Z | - |
dc.date.available | 2023-05-16T04:51:39Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5719 | - |
dc.subject | 19U4CPSTA04 / 19U4CRSTA04 | en_US |
dc.subject | STATISTICAL INFERENCE | en_US |
dc.title | STATISTICAL INFERENCE | en_US |
dc.title.alternative | 19U4CPSTA04 / 19U4CRSTA04 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Sc Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22U439 19U4CPSTA4 NEW NEW 28.05.2022.pdf | 114.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.