Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-03-28T04:41:43Z | - |
dc.date.available | 2023-03-28T04:41:43Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5717 | - |
dc.title | LINEAR ALGEBRA AND GRAPH THEORY | en_US |
dc.title.alternative | 19U6CRMAT11 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Sc Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22U630 19U6CRMAT11 NEW NEW.pdf | 161.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.