Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5714Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-01-03T08:07:16Z | - |
| dc.date.available | 2023-01-03T08:07:16Z | - |
| dc.date.issued | 2021-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5714 | - |
| dc.subject | ENVIRONMENTAL SCIENCE | en_US |
| dc.title | ENVIRONMENTAL MONITORING AND MANAGEMENT | en_US |
| dc.title.alternative | 16P3EVST10 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MSc Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20P3027 EVS QP.pdf | 636.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.