Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5710Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-12-02T10:13:26Z | - |
| dc.date.available | 2022-12-02T10:13:26Z | - |
| dc.date.issued | 2021-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5710 | - |
| dc.subject | STATISTICS (FOR PSYCHOLOGY) | en_US |
| dc.title | STATISTICAL METHODS AND ELEMENTARY PROBABILITY | en_US |
| dc.title.alternative | 19U3CPSTP03 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BSc Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21U354 19U3CPSTP03 NEW.pdf | 778.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.