Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-26T06:31:28Z | - |
dc.date.available | 2021-08-26T06:31:28Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5661 | - |
dc.subject | ECONOMICS(CORE COURSE) | en_US |
dc.title | INTRODUCTORY ECONOMETRICS | en_US |
dc.title.alternative | 15U6CRECO14A | en_US |
dc.type | Other | en_US |
Appears in Collections: | BA Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21U640 15U6CRECO14 QP.pdf | 209.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.