Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-04T07:11:01Z | - |
dc.date.available | 2021-03-04T07:11:01Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/565 | - |
dc.language.iso | en | en_US |
dc.subject | PHYSICS (COMPLEMENTARY COURSE FOR CHEMISTRY) | en_US |
dc.title | ELECTRIC AND MAGNETIC PHENOMENA, THERMODYNAMICS AND ELEMENTARY SOLID STATE PHYSICS | en_US |
dc.title.alternative | 15U2CPPHY4 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Complementary Course for BSc Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19U233 15U2CPPHY4.pdf | 374.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.