Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-26T05:20:05Z | - |
dc.date.available | 2021-08-26T05:20:05Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5635 | - |
dc.subject | STATISTICS FOR B Sc MATHEMATICS | en_US |
dc.subject | STATISTICS FOR B.Sc. COMPUTER APPLICATIONS | en_US |
dc.title | PROBABILITY DISTRIBUTIONS | en_US |
dc.title.alternative | 19U3CPSTA03 | en_US |
dc.title.alternative | 19U3CRCST03 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Sc Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20U336 19U3CPSTA3 19U3CRCST3 QP NEW.pdf | 747.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.