Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-25T06:46:29Z | - |
dc.date.available | 2021-08-25T06:46:29Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5598 | - |
dc.subject | ECONOMICS (CORE COURSE) | en_US |
dc.title | MACRO ECONOMIC ANALYSIS | en_US |
dc.title.alternative | 15U6CRECO12 | en_US |
Appears in Collections: | BA Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21U614 15U6CRECO12 QP.pdf | 223.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.