Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-24T09:19:47Z | - |
dc.date.available | 2021-08-24T09:19:47Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5542 | - |
dc.subject | COMPLEMENTARY STATISTICS FOR B Sc MATHEMATICS / COMPUTER APPLICATIONS | en_US |
dc.title | PROBABILITY AND STATISTICS | en_US |
dc.title.alternative | 19U2CPSTA02 | en_US |
dc.title.alternative | 19U2CRSTA02 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Sc. COMPUTER APPLICATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21U239 19U2CPSTA02 QP.pdf | 796.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.