Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-24T07:07:00Z | - |
dc.date.available | 2021-08-24T07:07:00Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5527 | - |
dc.subject | INTEGRATED MARKETING AND NEW MEDIA | en_US |
dc.title | BUSINESS STATISTICS | en_US |
dc.title.alternative | 16U2CRBBA5 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21U229S 15U2CRBBA5 QP.pdf | 746.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.