Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5518Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-08-24T06:26:40Z | - |
| dc.date.available | 2021-08-24T06:26:40Z | - |
| dc.date.issued | 2021-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5518 | - |
| dc.subject | MATHEMATICS | en_US |
| dc.subject | CORE COURSE FOR MATHEMATICS AND COMPUTER APPLICATIONS | en_US |
| dc.title | ANALYTIC GEOMETRY, TRIGONOMETRY AND MATRICES | en_US |
| dc.title.alternative | 15U2CRMAT2 | en_US |
| dc.title.alternative | 15U2CRCMT2 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | B.Sc Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21U224S 15U2CRMAT2 2021.pdf | 267.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.