Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-17T05:54:07Z | - |
dc.date.available | 2021-08-17T05:54:07Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5368 | - |
dc.subject | STATISTICS (CORE COURSE) | en_US |
dc.title | STATISTICAL QUALITY CONTROL AND OPERATIONS RESEARCH | en_US |
dc.title.alternative | 15U5CRCST6 | en_US |
Appears in Collections: | B.Sc. COMPUTER APPLICATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20U550 15U5CRCST6 QP.pdf | 261.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.