Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/5135| Title: | BIO-STATISTICS AND COMPUTER APPLICATION | 
| Other Titles: | 16P1AQCT03 | 
| Keywords: | AQUACULTURE AND FISH PROCESSING | 
| Issue Date: | Feb-2021 | 
| URI: | http://localhost:8080/xmlui/handle/123456789/5135 | 
| Appears in Collections: | MSc Aqua Culture & Fish Processing | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20P1037 16P1AQCT03.pdf | 223.26 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.