Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-13T06:10:21Z | - |
dc.date.available | 2021-08-13T06:10:21Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5135 | - |
dc.subject | AQUACULTURE AND FISH PROCESSING | en_US |
dc.title | BIO-STATISTICS AND COMPUTER APPLICATION | en_US |
dc.title.alternative | 16P1AQCT03 | en_US |
Appears in Collections: | MSc Aqua Culture & Fish Processing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20P1037 16P1AQCT03.pdf | 223.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.