Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-04T06:11:28Z | - |
dc.date.available | 2021-03-04T06:11:28Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/512 | - |
dc.language.iso | en | en_US |
dc.subject | CORE COURCE FOR BSC MATHEMATICS, COMPUTER APPLICATIONS | en_US |
dc.subject | ECONOMICS (CORE COURSE) | en_US |
dc.title | DIFFERENTIAL EQUATIONS | en_US |
dc.title.alternative | 15U5CRMAT6-15U5CRCMT6 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Sc Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201515U514 15U5CRMAT6 15U5CRCMT6.pdf | 469.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.