Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-13T04:31:42Z | - |
dc.date.available | 2021-08-13T04:31:42Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5088 | - |
dc.subject | ECONOMICS | en_US |
dc.title | MICROECONOMIC THEORY - I | en_US |
dc.title.alternative | 16P1ECOT01 | en_US |
Appears in Collections: | MA Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20P1002 16P1ECOT01 QP.pdf | 639.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.