Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-04T05:54:24Z | - |
dc.date.available | 2021-03-04T05:54:24Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/493 | - |
dc.language.iso | en | en_US |
dc.subject | COMPLIMENTARY COURSE FOR PHYSICS AND CHEMISTRY | en_US |
dc.title | CALCULUS II AND NUMERICAL ANALYSIS | en_US |
dc.title.alternative | 19U2CPMAT2 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Complementary For Physics/Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20U242 19U2CPMAT2.pdf | 806.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.