Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-03T10:51:57Z | - |
dc.date.available | 2021-08-03T10:51:57Z | - |
dc.date.issued | 2018-07-15 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4626 | - |
dc.language.iso | en | en_US |
dc.subject | Thiruvananthapuram | en_US |
dc.subject | Vizhinjam Port | en_US |
dc.subject | Coastal Erosion | en_US |
dc.subject | Widespread Damage | en_US |
dc.subject | Southwest Monsoon | en_US |
dc.title | Indian Express | en_US |
dc.title.alternative | Thiruvananthapuram | en_US |
dc.type | Other | en_US |
Appears in Collections: | July |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.