Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-07-22T14:44:55Z | - |
dc.date.available | 2021-07-22T14:44:55Z | - |
dc.date.issued | 2018-07-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4245 | - |
dc.language.iso | en | en_US |
dc.subject | Idukki | en_US |
dc.subject | Incessant Rainfall | en_US |
dc.subject | Flood | en_US |
dc.subject | Malankara Dam Opened | en_US |
dc.subject | Water Level Rises | en_US |
dc.subject | Crop Loss | en_US |
dc.title | Indian Express | en_US |
dc.title.alternative | Idukki | en_US |
dc.type | Other | en_US |
Appears in Collections: | July |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.