Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/41
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-01T06:18:33Z | - |
dc.date.available | 2021-03-01T06:18:33Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/41 | - |
dc.language.iso | en | en_US |
dc.subject | ECONOMICS | en_US |
dc.title | MICROECONOMIC THEORY – II | en_US |
dc.title.alternative | 16P2ECOT06 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MA Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18P202 16P2ECOT06.pdf | 155.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.