Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/26
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-01T05:39:35Z | - |
dc.date.available | 2021-03-01T05:39:35Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/26 | - |
dc.language.iso | en | en_US |
dc.subject | M.PHIL IN ECONOMICS | en_US |
dc.title | RESEARCH METHODOLOGY & QUANTITATIVE TECHNIQUE AND COMPUTER APPLICATIONS | en_US |
dc.title.alternative | 15MP1ECOT1 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BA Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17U312 15U3CRECO3.pdf | 279.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.