Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2690
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-25T08:48:17Z | - |
dc.date.available | 2021-03-25T08:48:17Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2690 | - |
dc.language.iso | en | en_US |
dc.subject | STATISTICS (COMMON FOR MATHEMATICS AND COMPUTER APPLICATION) | en_US |
dc.title | STATISTICAL INFERENCE | en_US |
dc.title.alternative | 15U4CPSTA4-15U4CRCST4 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Sc. COMPUTER APPLICATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19U429 15U4CPSTA4.pdf | 473.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.