Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2545
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-24T04:44:16Z | - |
dc.date.available | 2021-03-24T04:44:16Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2545 | - |
dc.language.iso | en | en_US |
dc.subject | STATISTICS (FOR B Sc COMPUTER APPLICATIONS) | en_US |
dc.title | DESCRIPTIVE STATISTICS | en_US |
dc.title.alternative | 19U1CPSTA1/19U1CRCST1 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Sc. COMPUTER APPLICATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20U153 19U1CPSTA1 19U1CRCST1 QP.pdf | 644.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.