Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 66
Issue Date | Title | Author(s) |
---|---|---|
2022-10 | UNDERSTANDING PSYCHOLOGY | - |
2022-10 | FOUNDATIONS AND METHODS OF PSYCHOLOGY | - |
2023-03 | MANAGING BEHAVIOUR IN ORGANIZATIONS | - |
2023-03 | CHILD DEVELOPMENT | - |
2023-03 | HEALTH PSYCHOLOGY | - |
2023-03 | PSYCHOLOGY OF MALADAPTIVE BEHAVIOUR | - |
2022-03 | SOCIAL INTERACTIONS AND HUMAN BEHAVIOUR | - |
2021-10 | LIVING IN THE SOCIAL WORLD | - |
2021-10 | STATISTICAL METHODS AND ELEMENTARY PROBABILITY | - |
2021-11 | NEUROPHYSIOLOGY OF BEHAVIOUR | - |
2021-10 | UNDERSTANDING PSYCHOLOGY | - |
2021-10 | BODY SYSTEMS AND BEHAVIOUR 1 | - |
2021-10 | BASIC STATISTICS | - |
2021-10 | FOUNDATIONS AND METHODS OF PSYCHOLOGY | - |
2022-03 | STATISTICAL TOOLS | - |
2021-07 | BASIC COGNITIVE PROCESSES | - |
2022-03 | BIOPHYSIOLOGY OF BEHAVIOUR II - PAPER IV | - |
2022-03 | STATISTICS FOR PSYCHOLOGY | - |
2021-07 | STATISTICAL TOOLS | - |
2021-07 | BIOLOGICAL BASIS OF BEHAVIOUR - PAPER II | - |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 66
Discover
Subject
Has File(s)
- 66 true