Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 66
Issue Date | Title | Author(s) |
---|---|---|
2023-11 | BODY SYSTEMS AND BEHAVIOUR 1 | - |
2023-11 | UNDERSTANDING PSYCHOLOGY | - |
2023-11 | FOUNDATIONS AND METHODS OF PSYCHOLOGY | - |
2023-11 | ENVIRONMENTAL PSYCHOLOGY AND HUMAN RIGHTS | - |
2023-11 | FOUNDATIONS OF ORGANIZATIONAL BEHAVIOR | - |
2023-11 | ABNORMAL PSYCHOLOGY | - |
2023-03 | STATISTICAL INFERENCE – PAPER IV | - |
2023-03 | BIOPHYSIOLOGY OF BEHAVIOUR II ‐ PAPER IV | - |
2023-03 | SOCIAL INTERACTIONS AND HUMAN BEHAVIOUR | - |
2023-03 | BIOLOGICAL BASIS OF BEHAVIOUR ‐ PAPER II | - |
2022-10 | STATISTICAL METHODS AND ELEMENTARY PROBABILITY | - |
2022-10 | NEUROPHYSIOLOGY OF BEHAVIOUR I - PAPER III | - |
2022-10 | LIVING IN THE SOCIAL WORLD | - |
2022-10 | FOUNDATIONS OF ORGANIZATIONAL BEHAVIOUR | - |
2022-10 | ENVIRONMENTAL PSYCHOLOGY AND HUMAN RIGHTS | - |
2022-10 | ABNORMAL PSYCHOLOGY | - |
2023-03 | STATISTICAL TOOLS | - |
2023-03 | BASIC COGNITIVE PROCESSES | - |
2022-10 | BASIC STATISTICS PAPER I | - |
2022-10 | BODY SYSTEMS AND BEHAVIOUR 1 | - |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 66
Discover
Subject
Has File(s)
- 66 true