Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 66
Issue Date | Title | Author(s) |
---|---|---|
2024-10 | STATISTICAL METHODS AND ELEMENTARY PROBABILITY | - |
2024-10 | NEUROPHYSIOLOGY OF BEHAVIOUR I PAPER - III | - |
2024-10 | LIVING IN THE SOCIAL WORLD | - |
2024-10 | ENVIRONMENTAL PSYCHOLOGY AND HUMAN RIGHTS | - |
2024-10 | FOUNDATIONS OF ORGANIZATIONAL BEHAVIOR | - |
2024-10 | ABNORMAL PSYCHOLOGY | - |
2024-03 | STATISTICAL INFERENCE – PAPER IV | - |
2024-03 | STATISTICAL TOOLS | - |
2024-03 | BASIC COGNITIVE PROCESSES | - |
2024-03 | BIOLOGICAL BASIS OF BEHAVIOUR - PAPER II | - |
2024-03 | BIOPHYSIOLOGY OF BEHAVIOUR II - PAPER IV | - |
2024-03 | SOCIAL INTERACTIONS AND HUMAN BEHAVIOUR | - |
2024-03 | HEALTH PSYCHOLOGY | - |
2024-03 | CHILD DEVELOPMENT | - |
2024-03 | MANAGING BEHAVIOUR IN ORGANIZATIONS | - |
2024-03 | PSYCHOLOGY OF MALADAPTIVE BEHAVIOUR | - |
2023-11 | STATISTICAL METHODS AND ELEMENTARY PROBABILITY | - |
2023-11 | NEUROPHYSIOLOGY OF BEHAVIOUR I PAPER - III | - |
2023-11 | LIVING IN THE SOCIAL WORLD | - |
2023-11 | BASIC STATISTICS PAPER -I | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 66
Discover
Subject
Has File(s)
- 66 true