Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2491
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-23T08:58:33Z | - |
dc.date.available | 2021-03-23T08:58:33Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2491 | - |
dc.language.iso | en | en_US |
dc.subject | COMPUTER APPLICATION | en_US |
dc.title | BASIC STATISTICS | en_US |
dc.title.alternative | 19U3CRBCA7 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.C.A |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20U306 19U3CRBCA7 QP.pdf | 762.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.