Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-23T06:22:26Z | - |
dc.date.available | 2021-03-23T06:22:26Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2448 | - |
dc.language.iso | en | en_US |
dc.subject | ECONOMICS | en_US |
dc.title | BASIC ECONOMETRICS | en_US |
dc.title.alternative | 16P3ECOT14 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MA Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20P3041 16P3ECOT14 QP.pdf | 184.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.