Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-23T06:06:47Z | - |
dc.date.available | 2021-03-23T06:06:47Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2435 | - |
dc.language.iso | en | en_US |
dc.subject | BOTANY | en_US |
dc.title | PLANT PHYSIOLOGY & METABOLISM | en_US |
dc.title.alternative | 16P3BOTT11 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MSc Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20P3034 16P3BOTT11 QP.pdf | 639.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.