Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2420Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-03-23T05:49:27Z | - |
| dc.date.available | 2021-03-23T05:49:27Z | - |
| dc.date.issued | 2021-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2420 | - |
| dc.language.iso | en | en_US |
| dc.subject | ECONOMICS (CORE COURSE) | en_US |
| dc.title | QUANTITATIVE TOOLS FOR ECONOMIC ANALYSIS | en_US |
| dc.title.alternative | 16P1ECOT05 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | MA Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20P1056 16P1ECOT05 QP.pdf | 232.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.