Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-20T07:24:40Z | - |
dc.date.available | 2021-03-20T07:24:40Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2276 | - |
dc.language.iso | en | en_US |
dc.subject | ENVIRONMENTAL SCIENCE | en_US |
dc.title | EARTH AND ATMOSPHERE | en_US |
dc.title.alternative | 16P2EVST06 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MSc Environmental Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20P2028 16P2EVST06.pdf | 634.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.