Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-18T06:29:39Z | - |
dc.date.available | 2021-03-18T06:29:39Z | - |
dc.date.issued | 2017-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2077 | - |
dc.language.iso | en | en_US |
dc.subject | STATISTICS FOR MATHEMATICS AND COMPUTER APPLICATION | en_US |
dc.title | PROBABILITY AND STATISTICS | en_US |
dc.title.alternative | 15U2CPSTA2-15U2CRCST2 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Sc. COMPUTER APPLICATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16U234 15U2CPSTA2 Reg_Supply-2017.pdf | 572.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.