Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-18T04:52:24Z | - |
dc.date.available | 2021-03-18T04:52:24Z | - |
dc.date.issued | 2015-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2057 | - |
dc.language.iso | en | en_US |
dc.subject | STATISTICS FOR MATHEMATICS AND COMPUTER APPLICATION | en_US |
dc.title | DESCRIPTIVE STATISTICS | en_US |
dc.title.alternative | 15U1CPSTA1 | en_US |
dc.title.alternative | 15U1CRCST1 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Sc. COMPUTER APPLICATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15U135 15U1CPSTA1_ 15U1CRCST1 Reg_Supply-2016 Page 1.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.