Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2032
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-17T09:36:45Z | - |
dc.date.available | 2021-03-17T09:36:45Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2032 | - |
dc.language.iso | en | en_US |
dc.subject | (BBA) (CORE COURSE) | en_US |
dc.title | BUSINESS STATISTICS | en_US |
dc.title.alternative | 16U2CRBBA5 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19U229 16U2CRBBA5.pdf | 467.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.