Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1983Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2021-03-17T06:36:37Z | - | 
| dc.date.available | 2021-03-17T06:36:37Z | - | 
| dc.date.issued | 2019-04 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1983 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | ENVIRONMENTAL SCIENCE | en_US | 
| dc.title | EARTH AND ATMOSPHERE | en_US | 
| dc.title.alternative | 15P2EVST05 | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | MSc Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19P2028 16P2EVST05.pdf | 617.36 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.