Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1915
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-16T10:50:47Z | - |
dc.date.available | 2021-03-16T10:50:47Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1915 | - |
dc.language.iso | en | en_US |
dc.subject | STATISTICS FOR MATHEMATICS AND COMPUTER APPLICATION | en_US |
dc.title | DESCRIPTIVE STATISTICS | en_US |
dc.title.alternative | 15U1CPSTA1-15U1CRCST1 | en_US |
dc.type | Other | en_US |
Appears in Collections: | B.Sc. COMPUTER APPLICATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18U135 15U1CPSTA1 .pdf | 611.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.