Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-16T10:16:18Z | - |
dc.date.available | 2021-03-16T10:16:18Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1897 | - |
dc.language.iso | en | en_US |
dc.subject | (BBA) (CORE COURSE) | en_US |
dc.title | BUSINESS STATISTICS | en_US |
dc.title.alternative | 16U2CRBBA7 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18U237 16U2CRBBA7.pdf | 279.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.