Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-03-16T05:16:26Z | - |
dc.date.available | 2021-03-16T05:16:26Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1815 | - |
dc.language.iso | en | en_US |
dc.subject | AQUACULTURE AND FISH PROCESSING | en_US |
dc.title | BIOSTATISTICS AND COMPUTER APPLICATION | en_US |
dc.title.alternative | 16P1AQCT03 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MSc Aqua Culture & Fish Processing |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18P137 16P1AQCT03.pdf | 443.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.