Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/1806Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2021-03-16T05:01:29Z | - | 
| dc.date.available | 2021-03-16T05:01:29Z | - | 
| dc.date.issued | 2018-04 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1806 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | ENVIRONMENTAL SCIENCE | en_US | 
| dc.title | REMOTE SENSING AND GIS | en_US | 
| dc.title.alternative | 16P2EVST08 | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | MSc Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 18P252 16P2EVST08.pdf | 122.17 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.